ArcGIS REST Services Directory Login
JSON

Legend (Public/GeodataCatalogue_Layers)

Coal Drill holes (0)
Coal Reports (1)
Mineral Drill holes (2)
Mineral Reports (3)
Petroleum Wells (4)
Petroleum Reports (5)
Seismic Surveys 2D (6)
Seismic 2D 2020-24 Seismic 2D 2020-24
Seismic 2D 2015-19 Seismic 2D 2015-19
Seismic 2D 2010-14 Seismic 2D 2010-14
Seismic 2D 2005-09 Seismic 2D 2005-09
Seismic 2D 2000-04 Seismic 2D 2000-04
Seismic 2D 1995-99 Seismic 2D 1995-99
Seismic 2D 1990-94 Seismic 2D 1990-94
Seismic 2D 1985-89 Seismic 2D 1985-89
Seismic 2D 1980-84 Seismic 2D 1980-84
Seismic 2D 1975-79 Seismic 2D 1975-79
Seismic 2D 1970-74 Seismic 2D 1970-74
Seismic 2D 1965-69 Seismic 2D 1965-69
Seismic 2D 1960-64 Seismic 2D 1960-64
Seismic 2D 1958-59 Seismic 2D 1958-59
Seismic 2D Other Years Seismic 2D Other Years
Seismic Surveys 3D (7)
Seismic 3D 2020-24 Seismic 3D 2020-24
Seismic 3D 2015-19 Seismic 3D 2015-19
Seismic 3D 2010-14 Seismic 3D 2010-14
Seismic 3D 2005-09 Seismic 3D 2005-09
Seismic 3D 2000-04 Seismic 3D 2000-04
Seismic 3D 1995-99 Seismic 3D 1995-99
Seismic 3D 1990-94 Seismic 3D 1990-94
Seismic 3D 1987-89 Seismic 3D 1987-89
Seismic 3D Other Years Seismic 3D Other Years
Geophysical Surveys (8)